The Dakar Rally 2025 is set to take place from January 3 to January 17 in Saudi Arabia. Known as one of the toughest and most prestigious off-road races in the world, the event will feature hundreds of competitors across various categories. Here, we provide a detailed article on all participants, highlight the Indian competitors, and outline all stages with their characteristics and distances.
In the 2025 edition of the Dakar Rally, Harith Noah and Ashish Raorane represent India in the motorcycles category. Harith Noah, riding for Sherco, is an experienced Dakar competitor aiming to make a mark this year. Meanwhile, Ashish Raorane, a privateer on a KTM, brings his expertise in endurance racing to one of the toughest challenges in motorsport. Their participation highlights India’s growing presence in the international rally scene.
Motorcycles
The motorcycles category is fiercely competitive, featuring both elite and amateur riders from around the globe. This year, two Indian competitors stand out:
- Harith Noah (India) – Representing Sherco, Harith Noah is a seasoned Dakar participant looking to improve his performance in the 2025 edition.
- Ashish Raorane (India) – Competing on a KTM, Ashish brings his extensive experience in cross-country rallying to the Dakar.

Other notable participants include:
Number | Rider | Nationality | Manufacturer |
---|---|---|---|
1 | Ricky Brabec | USA | Honda |
4 | Daniel Sanders | Australia | GasGas |
7 | Pablo Quintanilla | Chile | Honda |
9 | Kevin Benavides | Argentina | KTM |
10 | Skyler Howes | USA | Husqvarna |
11 | José Ignacio Cornejo | Chile | Honda |
12 | Adrien Van Beveren | France | Honda |
15 | Lorenzo Santolino | Spain | Sherco |
22 | Michael Docherty | South Africa | Husqvarna |
47 | Luciano Benavides | Argentina | KTM |
Cars

The cars category features prominent racers such as Carlos Sainz and Sébastien Loeb. The entry list includes:
Number | Driver | Co-driver | Nationality | Manufacturer |
200 | Nasser Al-Attiyah | Édouard Boulanger | Qatar | Dacia |
201 | Sébastien Loeb | Fabian Lurquin | France | Dacia |
202 | Carlos Sainz | Lucas Cruz | Spain | Ford |
203 | Nani Roma | Alex Haro | Spain | Ford |
204 | Mattias Ekström | Emil Bergkvist | Sweden | Ford |
205 | Yazeed Al-Rajhi | Timo Gottschalk | Saudi Arabia | Toyota |
206 | Giniel de Villiers | Dennis Murphy | South Africa | Toyota |
207 | Jakub Przygonski | Timo Gottschalk | Poland | Mini |
208 | Guerlain Chicherit | Alex Winocq | France | Mini |
209 | Martin Prokop | Viktor Chytka | Czech Republic | Ford |
Trucks

The trucks category includes heavy-duty vehicles and experienced drivers, such as:
Number | Driver | Co-drivers | Nationality | Manufacturer |
500 | Dmitry Sotnikov | Ruslan Akhmadeev, Ilgiz Akhmetzianov | Russia | Kamaz |
501 | Eduard Nikolaev | Evgeny Yakovlev, Vladimir Rybakov | Russia | Kamaz |
502 | Anton Shibalov | Dmitry Nikitin, Ivan Tatarinov | Russia | Kamaz |
503 | Martin Macík | Frantisek Tomasek, David Svanda | Czech Republic | Iveco Powerstar |
504 | Ales Loprais | Petr Pokora, Jaroslav Valtr Jr. | Czech Republic | Praga V4S DKR |
SSV (Side-by-Side)

The SSV category features lightweight and agile vehicles. Here are some of the participants:
Number | Driver | Co-driver | Nationality | Manufacturer |
400 | Austin Jones | Gustavo Gugelmin | USA | Can-Am |
401 | Gerard Farrés | Diego Ortega | Spain | Can-Am |
402 | Cristina Gutiérrez | Pablo Moreno | Spain | Can-Am |
403 | Seth Quintero | Dennis Zenz | USA | Polaris |
404 | Francisco López | Juan Pablo Latrach | Chile | Can-Am |
405 | Michal Goczał | Szymon Gospodarczyk | Poland | Can-Am |
406 | Marek Goczał | Łukasz Łaskawiec | Poland | Can-Am |
407 | Rodrigo Luppi | Maykel Justo | Brazil | Can-Am |
408 | Aron Domżała | Maciej Marton | Poland | Can-Am |
409 | Santiago Navarro | Marc Solà | Spain | Yamaha |
Quads

The quads category is another highly competitive class. Here are some of the participants:
Number | Rider | Nationality | Manufacturer |
250 | Manuel Andújar | Argentina | Yamaha |
251 | Alexandre Giroud | France | Yamaha |
252 | Pablo Copetti | Argentina | Yamaha |
253 | Kamil Wiśniewski | Poland | Yamaha |
254 | Giovanni Enrico | Chile | Yamaha |
255 | Toni Vingut | Spain | Yamaha |
256 | Juraj Varga | Slovakia | Yamaha |
257 | Laisvydas Kancius | Lithuania | Yamaha |
258 | Vincent Padrona | France | Yamaha |
259 | Leo Larrauri | Argentina | Yamaha |
Stages with details
The 2025 Dakar Rally comprises a prologue and 12 challenging stages. Here is the breakdown:
Date | Stage | Distance (Total km / Special km) | Terrain Type |
03/01/2025 | Prologue | 25 / 10 | Mixed |
04/01/2025 | Stage 1 | 634 / 145 | Sand, dunes |
05/01/2025 | Stage 2 | 562 / 345 | Rocks, desert tracks |
06/01/2025 | Stage 3 | 605 / 411 | Rocky terrain |
07/01/2025 | Stage 4 | 579 / 312 | Sand and dunes |
08/01/2025 | Stage 5 (Marathon) | 678 / 456 | Mixed |
09/01/2025 | Rest Day | — | — |
10/01/2025 | Stage 6 | 485 / 215 | Dunes |
11/01/2025 | Stage 7 | 721 / 523 | Mountain tracks |
12/01/2025 | Stage 8 | 553 / 325 | Sand, fast tracks |
13/01/2025 | Stage 9 | 687 / 491 | Desert terrain |
14/01/2025 | Stage 10 | 545 / 212 | Dunes, rocky sections |
15/01/2025 | Stage 11 | 623 / 432 | Mixed |
16/01/2025 | Stage 12 | 430 / 198 | Fast tracks |
The Dakar Rally 2025 promises to be one of the most thrilling editions yet, with Indian riders Harith Noah and Ashish Raorane showcasing their skills alongside the world’s best. Stay tuned for updates and results as the race progresses!

Deja una respuesta